VA · Application Console
Payment verification
Confirm each payment against EEF before the application enters the inbox
| US Number | EEF | First Name | Last Name | Service | Destination | Acceptance Letter | Fee paid | EEF expected | Match | Submission Date | Status | Priority | Assignee | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US25-04800 | EEF-24000 | Maya | Singh | maya.singh@example.edu | Transfer | Sciences Po Lille | €180 | €180 | OK | 2025-01-01 01:00 AM | In progress | Expedited | Peter Lange | ||
| US25-04813 | EEF-24007 | Maya | Martinez | maya.martinez@example.edu | Candidature | Sorbonne Université | €95 | €95 | Flagged | 2026-02-02 02:07 PM | In progress | Standard | Peter Lange | ||
| US25-04839 | EEF-24021 | Asha | Reyes | asha.reyes@example.edu | Group Mailing | Sciences Po Lille | €180 | €180 | OK | 2026-04-04 04:21 PM | In progress | Expedited | Camille Boucher | ||
| US25-04917 | EEF-24063 | Zoe | Boucher | zoe.boucher@example.edu | Scholarship | École Polytechnique | €280 | €280 | OK | 2026-10-10 10:03 PM | Processed | Rush | Unassigned | ||
| US25-04969 | EEF-24091 | Nina | Walsh | nina.walsh@example.edu | Transfer | INSEAD | — | €180 | €180 | OK | 2026-02-14 02:31 PM | In progress | Expedited | Unassigned | |
| US25-04995 | EEF-24105 | Camille | Singh | camille.singh@example.edu | Candidature | Sorbonne Université | — | €180 | €180 | OK | 2026-04-16 04:45 PM | Processed | Expedited | Camille Boucher | |
| US25-05047 | EEF-24133 | Noah | Hassan | noah.hassan@example.edu | Group Mailing | Sciences Po Lille | €280 | €280 | Flagged | 2026-08-20 08:13 PM | Incomplete | Rush | Unassigned | ||
| US25-05060 | EEF-24140 | Priya | Reyes | priya.reyes@example.edu | Group Mailing | INSEAD | €95 | €95 | OK | 2025-09-21 09:20 AM | Incomplete | Standard | Unassigned | ||
| US25-05112 | EEF-24168 | Zoe | Adler | zoe.adler@example.edu | Transfer | École Polytechnique | — | €180 | €180 | Flagged | 2025-01-25 01:48 AM | In progress | Expedited | Marcus Holm | |
| US25-05138 | EEF-24182 | Camille | Walsh | camille.walsh@example.edu | Transfer | École Polytechnique | €180 | €180 | OK | 2025-03-27 03:02 AM | Processed | Expedited | Camille Boucher | ||
| US25-05151 | EEF-24189 | Liam | Lefevre | liam.lefevre@example.edu | Group Mailing | Sciences Po Paris | — | €95 | €95 | OK | 2026-04-28 04:09 PM | In progress | Standard | Theo Renaud | |
| US25-05190 | EEF-24210 | Wyatt | Park | wyatt.park@example.edu | Regular | ESSEC | €95 | €95 | OK | 2025-07-03 07:30 AM | In progress | Standard | Theo Renaud | ||
| US25-05203 | EEF-24217 | Lila | Dubois | lila.dubois@example.edu | Scholarship | École Polytechnique | — | €280 | €280 | OK | 2026-08-04 08:37 PM | Incomplete | Rush | Unassigned | |
| US25-05242 | EEF-24238 | Noah | Renaud | noah.renaud@example.edu | Group Mailing | Sciences Po Paris | — | €180 | €180 | OK | 2025-11-07 11:58 AM | In progress | Expedited | Peter Lange | |
| US25-05268 | EEF-24252 | Marcus | Holm | marcus.holm@example.edu | Candidature | Sorbonne Université | €95 | €95 | Flagged | 2025-01-09 01:12 AM | Incomplete | Standard | Unassigned | ||
| US25-05372 | EEF-24308 | Zoe | Bauer | zoe.bauer@example.edu | Candidature | École Polytechnique | €180 | €180 | OK | 2025-09-17 09:08 AM | In progress | Expedited | Theo Renaud | ||
| US25-05398 | EEF-24322 | Jordan | Park | jordan.park@example.edu | Regular | Sciences Po Paris | — | €280 | €280 | OK | 2025-11-19 11:22 AM | Incomplete | Rush | Unassigned |
Auto-validation rules check destination program offering, entry requirements, and fee match against EEF data. Rule engine is open-source per 11-02. Hover the Match cell to see the flag reason.