VA · Application Console
Work assignment 06-01
Manager view of who is working on what, plus unclaimed and dormant cases
Agent workload
Phase-2: avg claim speed, throughput, week-over-week
| Agent | Role | Status | In queue | Claimed today | Avg claim | Load |
|---|---|---|---|---|---|---|
| Olga Martin | Manager | Active | 0 | 0 | 6 min | |
| Daniel Rousseau | Manager | Active | 0 | 0 | 9 min | |
| Peter Lange | Agent | Active | 7 | 9 | 11 min | |
| Camille Boucher | Agent | Active | 5 | 6 | 14 min | |
| Marcus Holm | Agent | Active | 2 | 12 | 7 min | |
| Aisha Adler | Agent | On vacation | 0 | 0 | 18 min | |
| Theo Renaud | Agent | Active | 5 | 8 | 10 min |
Unclaimed — auto-assign in 12 min
- EEF-24035 · Ethan Nguyen
- EEF-24042 · Noah Chen
- EEF-24049 · Owen Lefevre
- EEF-24112 · Lila Walsh
- EEF-24147 · Zoe Lefevre
- EEF-24175 · Iris Patel
- EEF-24196 · Jordan Kim
- EEF-24224 · Camille Boucher